CIMARRON



Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 537'0 543'2 535'6 543'2 7'2 536'0 02:10A Chart for @KW5N
Sep 25 550'6 557'6 550'0 557'4 6'6 550'6 02:10A Chart for @KW5U
Dec 25 572'2 578'2 572'0 578'0 5'6 572'2 02:10A Chart for @KW5Z
Mar 26 591'0 597'0 591'0 597'0 5'4 591'4 02:10A Chart for @KW6H
May 26 602'4 607'6 601'6 607'2 5'0 602'2 02:10A Chart for @KW6K
Jul 26 615'0 615'0 603'0 609'0 -3'4 609'4s 02:10A Chart for @KW6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 536'2 542'6 536'2 542'6 6'2 536'4 02:10A Chart for @W5N
Sep 25 552'6 558'4 552'6 558'4 6'2 552'2 02:10A Chart for @W5U
Dec 25 574'2 579'4 573'6 579'4 5'6 573'6 02:10A Chart for @W5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 434'6 436'0 432'6 434'6 0'0 434'6 02:09A Chart for @C5N
Sep 25 420'0 422'4 420'0 422'0 2'2 419'6 02:10A Chart for @C5U
Dec 25 435'6 437'6 435'6 437'2 2'2 435'0 02:10A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1069'6 1072'4 1063'6 1072'2 2'4 1069'6 02:09A Chart for @S5N
Aug 25 1071'6 1073'6 1066'4 1073'2 1'4 1071'6 02:09A Chart for @S5Q
Sep 25 1053'4 1055'0 1048'6 1054'2 1'2 1053'0 02:09A Chart for @S5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 225.725 227.375 225.500 227.375 1.925 227.025s 06/16 Chart for @LE5M
Aug 25 213.175 216.050 212.875 215.950 3.100 215.550s 06/16 Chart for @LE5Q
Oct 25 210.425 213.275 210.200 213.250 2.975 212.900s 06/16 Chart for @LE5V
Dec 25 211.025 213.650 210.850 213.600 2.625 213.250s 06/16 Chart for @LE5Z
Feb 26 210.825 213.300 210.650 213.300 2.350 212.925s 06/16 Chart for @LE6G
Apr 26 209.725 212.275 209.675 212.275 2.325 211.900s 06/16 Chart for @LE6J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 308.125 310.900 306.725 310.900 3.800 310.225s 06/16 Chart for @GF5Q
Sep 25 307.325 310.150 306.150 310.100 3.975 309.575s 06/16 Chart for @GF5U
Oct 25 304.350 307.925 303.975 307.925 4.025 307.375s 06/16 Chart for @GF5V
Nov 25 302.250 305.175 301.450 305.175 3.850 304.625s 06/16 Chart for @GF5X
Jan 26 296.675 299.525 295.950 299.525 3.525 298.950s 06/16 Chart for @GF6F
Mar 26 294.550 296.300 294.550 296.300 3.125 295.750s 06/16 Chart for @GF6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN